Suzuki Kingquad 750 Power Steering LT-A750XP
Colours available:
Limited Edition - True Timber Camo
Limited Edition - Metallic Matt Rocky Grey
Flame Red & Terra Green
Benefits & Features
• Powerful and smooth 722 cc engine with great
torque, plus increased towing capacity to a
market-leading 600 kg, means you can tow
or carry whatever you need to.
• Updated trailer hitch receiver, to allow you to
change hitch and ball types quickly.
• Improved utility-use and ease-of-ownership
functions including handlebar-mount head light,
LED rear combination lights, service reminder
indicator and new storage.
• Fully independent suspension along with superior
ground clearance makes light work of any terrain.
• Easy selection between 2 and 4-wheel drive at the
push of a button, with optional diff lock for even
greater traction.
• Consistent and reliable braking power from a
sealed and oil bathed rear disc brake.
Dimensions & Weight
| Overall length: | 2115mm (83.3in) |
| Overall width: | 1210mm (47.6in) |
| Overall height: | 1285mm (50.6in) |
| Wheelbase: | 1285mm (50.6in) |
| Seat height: | 920mm (36.2in) |
| Kerb Mass: | 329kg |
| Fuel capacity: | 17.5litres (3.8 UK gallons) |
| Ground clearance: | 260mm (10.2in) |
| Hitch capacity: | 600kg |
Engine Specification
| Engine capacity: | 722cc |
| Engine: | 4-stroke, single cylinder, DOHC, 4-valve |
| Bore: | 104mm x 85mm |
| Compression ratio: | 9.9:1 |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (CDI) |
| Fuel system: | Fuel injection |
| Starter: | Electric |
| Transmission: | CVT, 2-speed forward with reverse and front diff-locked 4WD |
Chassis Specification
| Front suspension: | Independent, double wishbone, oil-damped. Spring preload, 5 way adjustable |
| Rear suspension: | Independent, double wishbone, oil-damped. Spring preload, 5 way adjustable |
| Front brakes: | Dual discs, hydraulically operated |
| Rear brakes: | Sealed oil-bathed multi-disc |
| Front tyres: | AT25 x 8-12, tubeless |
| Rear tyres: | AT25 x 10-12, tubeless |





